Quick Details
Condition: New
Type: Preform Injection
Style: Horizontal
Plastic Type: Thermoplastic
Automatic: Yes
Injection Weight: 62g 83g 107g
Injection Rate: 60g/s 80g/s 103g/s
Clamping Force: 700kn
Opening Stroke: 285mm
Power(W): 7.5kw
Certification: ISO9001
After-sales Service Provided: Engineers available to service machinery overseas
Ejector Stroke: 70mm
Machine Dimension(L*W*H): 3.7*1.02*1.81m
Machine Weight: 2.7t
Screw Diameter(mm): 26 30 34
SCREW L/D RATIO(L/D): 24 21 19
Shot size(cm3): 69 92 118
Shot weight(g): 62 83 107
Clamp force(KN): 700
Tie bars(mm): 310x310
MAX. Pump Pressure(Mpa): 16
Product Description
INJECTION UNIT | Unit | WMK-70 | |||
A | B | C | |||
Screw Diameter | Mm | 26 | 30 | 34 | |
Screw L/D Ratio | L/D | 24 | 21 | 19 | |
Short Size | Cm3 | 69 | 92 | 118 | |
Injection weight | G | 62g | 83g | 107g | |
Injection Rate | g/s | 60g/s | 80g/s | 103g/s | |
Plasticizing capacity | g/s | 6.3 | 8.4 | 10.3 | |
Injection Pressure | Mpa | 236 | 177 | 138 | |
Screw Speed | Rpm | 0-220 | |||
CLAMPING UNIT | Clamp Force | KN | 700 | ||
Space Between Tie Bars | mm | 310*310 | |||
Toggle Stroke | mm | 285 | |||
Max. Mold Height | mm | 330 | |||
Min. Mold Height | mm | 100 | |||
Ejector Stroke | mm | 70 | |||
Ejector Tonnage | KN | 22 | |||
Ejector Number | P | 1 | |||
OTHERS | Max. pump Pressure | Mpa | 16 | ||
Pump motor powder | Kw | 7.5 | |||
Heater Power | Kw | 5.1 | |||
Machine Dimension(L*W*H) | M | 3.7*1.02*1.81 | |||
Oil Tank Capacity | L | 180 | |||
Machine Weight | T | 2.7 |
Component list
Clamping Unit | ||
1. Platen with Material QT450-10 | Made in China | |
2. Tie-Bar with Material 40Cr | Made in China | HB250-280 |
3. Machine Base Frame | Made in China | |
Injection Unit | ||
1. Screw and Barrel with Material 38GrMoALA | Made in China | |
2. Motor | ZHONGDA | Made in China |
3. Oil Cooler | Made in China | |
4. Oil Pump | SETTIMA | ITALY |
5. All Hydraulic Valves | With Brand Yuken | Japan |
6.Hydraulic Motor | Intermot | Sino-italy |
7. Bearing for Hydraulic Motor | With Brand Hazhou | China |
8. Selector valve | NORTHMAN | Taiwan |
9. Proportional Valve | HNC | Taiwan |
Controlling Unit | ||
1. Computer Controlling System | Porcheson Controller TC118-PS860 with color LCD, 7’’ screen | Taiwan |
2. Power Switch | With Brand Schneider | GERMAN |
3. Limited switch | With Brand OMRON | JAPAN |
4. One way auto switch(high rupture) | With Brand Schneider | GERMAN |
5. PID | With Brand Omron | JAPAN |
6. SSR | With Brand Schneider | GERMAN |
7. Timer Relay | With Brand omron | JAPAN |
8. Approach Switch | With Brand Schneider | GERMAN |
9. Servo motor energy saving system | With Brand Star | Made in China |
Others | ||
1.five star motor | Intermot | Sino-italy |
2. “O” Ring | With Brand NOK (Yuken of Japan) | |
3. Oil Sealing Ring | With Brand NOK (Yuken of Japan) | |
4. Anti-wear Ring | Made in Germany | |
5. Dust Ring | With Brand NOK(Yuken of Japan) | |
6. Linear Transducer | With Brand GEFRAN | Italy |
7. High Press Tube | Made in China |
Advantages
Control part
1.It adopts imported advanced computer for plastic injection machine , with large screen, high definition crystal display and human-computer interface in various languages, such as Arabic, English, Spanish, Farsi, etc. Through CPU independent control and individual treatment, it has raised the running speed of the control system and alarming of successive oil temperature , thus warrants the operating speed of the machine.
Closed–loop temperature control system ensures the accuracy and reliability of the barrel temperature. Equiped with the functions of cold –proof boot, alarming and parameter memory for the molding, as well as password protection. The injection and switch are controlled by imported locating ruler.
Injection part
1.The excellent chrome , molybdenum and aluminum alloy screw and barrel have undergone the nitrilizing process, applicable to various plastic materials.
2.The injection cylinder(258T advanced) is parallel or balance for both sides of the barrel, so as to ensure the non-deviation of the nozzle, good sealing and non-leadage. It is equipped with double guide pillar supporting system which can inject under multifarious pressure at various speeds. It also uses one-stop hydraulic pre-injection device.
Hydraulic part
It adopts the imported top quality hydraulic components, proportional control for pressure and flow.
Moulding-adjustment part:
Mold is adjusted by gear controlled by oil motor , the mold can be adjusted automatically in accordance with the setting pressure , which is both convenient and reliable.
Mold part
1.Five –fulcrum crankshaft structure , the mold and bracket structure together, with good rigidity and high-fitting precision, adopting the computerized optimized design. The mold employs finite element analysis, with double pulling and inserting device.
2.Performs the functions of super sensitive&low pressure protection. The mechnical hydraulic and electrical protection have the human safety. The dismountable fill-out hopper can be installed conveniently and automatically.The moveable platen adopts a fixed durable vertical brace that is adjustable. With little friction and balanced dependable moving. Clamp opening is synchro with ejection.